<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dirk-Jan&#039;s blog</title>
	<atom:link href="http://www.vleeuwen.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vleeuwen.net</link>
	<description>Just another popping weblog..</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:05:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Oracle 11g ASM disk discovery</title>
		<link>http://www.vleeuwen.net/2012/01/oracle-11g-asm-disk-discovery</link>
		<comments>http://www.vleeuwen.net/2012/01/oracle-11g-asm-disk-discovery#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:49:57 +0000</pubDate>
		<dc:creator>Dirk-Jan</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[ASM]]></category>
		<category><![CDATA[Red Hat]]></category>

		<guid isPermaLink="false">http://www.vleeuwen.net/?p=301</guid>
		<description><![CDATA[During the installation of Oracle 11gR2 on Red Hat Enterprise Linux 5 I stumbled upon a incorrect default setting for ASM disk discovery when using ASM lib. The discovery path is set to &#8216;/dev/raw/sd*&#8217;, which is incorrect because ASM lib creates the devices under &#8216;/dev/oracleasm/disks&#8217;. Another thing to be aware of is the ownership of [...]]]></description>
			<content:encoded><![CDATA[<p>During the installation of Oracle 11gR2 on Red Hat Enterprise Linux 5 I stumbled upon a incorrect default setting for ASM disk discovery when using ASM lib. The discovery path is set to &#8216;/dev/raw/sd*&#8217;, which is incorrect because ASM lib creates the devices under &#8216;/dev/oracleasm/disks&#8217;.</p>
<p><a href="http://www.vleeuwen.net/wp-content/uploads/2012/01/oracle-11gr2-asm-discovery.png" rel="lightbox[301]"><img src="http://www.vleeuwen.net/wp-content/uploads/2012/01/oracle-11gr2-asm-discovery-300x225.png" alt="" title="oracle-11gr2-asm-discovery" width="300" height="225" class="aligncenter size-medium wp-image-304" /></a></p>
<p>Another thing to be aware of is the ownership of the disks. You need to run &#8216;/etc/init.d/oracleasm configure&#8217; in order to configure the owner. If you just hit return the ownership of the disks is set to root. Because you will start the Oracle installation as user oracle the disks will not appear in the discovery step during the installation.</p>
<p>Incorrect ownership:</p>
<pre class="qoate-code">
# ls -l /dev/oracleasm/disks/*
brw------- 1 root root 8, 65 Jan 20 15:27 /dev/oracleasm/disks/VOL1
brw------- 1 root root 8, 49 Jan 20 15:27 /dev/oracleasm/disks/VOL2
brw------- 1 root root 8, 33 Jan 20 15:27 /dev/oracleasm/disks/VOL3
</pre>
<p>Configure Oracle ASM Library:</p>
<pre class="qoate-code">
# /etc/init.d/oracleasm configure
Configuring the Oracle ASM library driver.

This will configure the on-boot properties of the Oracle ASM library
driver.  The following questions will determine whether the driver is
loaded on boot and what permissions it will have.  The current values
will be shown in brackets ('[]').  Hitting &lt;ENTER&gt; without typing an
answer will keep that current value.  Ctrl-C will abort.

Default user to own the driver interface []: oracle
Default group to own the driver interface []: oinstall
Start Oracle ASM library driver on boot (y/n) [y]:
Scan for Oracle ASM disks on boot (y/n) [y]:
Writing Oracle ASM library driver configuration: done
Initializing the Oracle ASMLib driver:                     [  OK  ]
Scanning the system for Oracle ASMLib disks:               [  OK  ]
</pre>
<p>Correct ownership:</p>
<pre class="qoate-code">
# ls -l /dev/oracleasm/disks/
total 0
brw-rw---- 1 oracle oinstall 8, 33 Jan 20 15:27 VOL1
brw-rw---- 1 oracle oinstall 8, 49 Jan 20 15:27 VOL2
brw-rw---- 1 oracle oinstall 8, 65 Jan 20 15:27 VOL3
[root@porad001 ~]#
</pre>
<p>Hope it saves you some time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vleeuwen.net/2012/01/oracle-11g-asm-disk-discovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbra and webOS</title>
		<link>http://www.vleeuwen.net/2012/01/zimbra-and-webos</link>
		<comments>http://www.vleeuwen.net/2012/01/zimbra-and-webos#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:26:51 +0000</pubDate>
		<dc:creator>Dirk-Jan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[VirtualBox]]></category>
		<category><![CDATA[ZCA]]></category>
		<category><![CDATA[Zimbra]]></category>

		<guid isPermaLink="false">http://www.vleeuwen.net/2012/01/zimbra-and-webos</guid>
		<description><![CDATA[I would like to share my experience with webOS in combination with Zimbra Collaboration Suite. For the past two years I&#8217;m using Zimbra Open Source edition and I am pretty satisfied with it. It handles my email, contacts, calendar and tasks very well. Call me paranoid, but I don&#8217;t like Google or Yahoo! to watch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vleeuwen.net/wp-content/uploads/2012/01/zimbra-logo.jpg" rel="lightbox[288]"><img class="alignright size-thumbnail wp-image-290" title="zimbra-logo" src="http://www.vleeuwen.net/wp-content/uploads/2012/01/zimbra-logo-150x150.jpg" alt="" width="150" height="150" /></a>I would like to share my experience with webOS in combination with Zimbra Collaboration Suite. For the past two years I&#8217;m using Zimbra Open Source edition and I am pretty satisfied with it. It handles my email, contacts, calendar and tasks very well. Call me paranoid, but I don&#8217;t like Google or Yahoo! to watch over my personal data. All was working well till I received my first webOS device, an HP TouchPad, which I wanted to connect to my Zimbra server to manage email, appointments, contacts and tasks. Doing some searches I discovered it is possible to use Exchange (ActiveSync) with Zimbra Mobile, but I had the wrong edition of Zimbra. It appeared Zimbra Mobile is available for all Zimbra editions except for the Open Source edition I was using, that&#8217;s how they earn their money. I chose to go for the Zimbra Appliance Basic Free Edition. This free edition allows you to create up to 10 mailboxes, which is enough for myself and some family members.</p>
<p>I am using VirtualBox virtualization software, which works with the VMDK from the ZCA zip file. The configuration and migration from one Zimbra edition to the other went relatively smooth. The first thing to test was to setup my HP TouchPad and HP Pre3 smartphone (both collectors items now) and both are connected without a glitch.</p>
<p style="text-align: center;"><a href="http://www.vleeuwen.net/wp-content/uploads/2012/01/screenshot-mobile-pref.png" rel="lightbox[288]"><img class="size-medium wp-image-292 aligncenter" title="screenshot-mobile-pref" src="http://www.vleeuwen.net/wp-content/uploads/2012/01/screenshot-mobile-pref-300x102.png" alt="" width="300" height="102" /></a></p>
<p>One last catch, be careful with the Zimbra default mobile policy. Remote wipe works extremely well if you enter four incorrect your pin codes.</p>
<p>After all I am pretty pleased the way it&#8217;s working.</p>
<p><strong>My specs:</strong></p>
<ul>
<li>VirtualBox 4.1 on Debian 5 (Lenny)</li>
<li>ZCA 6.0.13 (Installed) upgraded to 6.0.14 (6.0.15 is on it&#8217;s way to be released shortly)</li>
<li>HP TouchPad 3.0.5</li>
<li>HP Pre3 2.2.4</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vleeuwen.net/2012/01/zimbra-and-webos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server upgrade</title>
		<link>http://www.vleeuwen.net/2012/01/server-upgrade</link>
		<comments>http://www.vleeuwen.net/2012/01/server-upgrade#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:54:15 +0000</pubDate>
		<dc:creator>Dirk-Jan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://www.vleeuwen.net/?p=273</guid>
		<description><![CDATA[This week I decided it was time to upgrade my home server. The main reasons, lack of 64-bit support and virtualization technology (VT-x) in my existing setup. The performance gain was also a nice side effect. I have come up with the following new components: Intel DQ67EPB3, S1155, Q67, 2xDDR3, mITX Intel Core i3-2120T, 2.60GHz, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vleeuwen.net/wp-content/uploads/2012/01/intel-dq67ep.jpg" rel="lightbox[273]"><img class="alignright size-medium wp-image-279" title="intel-dq67ep" src="http://www.vleeuwen.net/wp-content/uploads/2012/01/intel-dq67ep-300x300.jpg" alt="" width="210" height="210" /></a>This week I decided it was time to upgrade my home server. The main reasons, lack of 64-bit support and virtualization technology (VT-x) in my <a href="http://www.vleeuwen.net/2009/10/a-green-home-server">existing setup</a>. The performance gain was also a nice side effect. I have come up with the following new components:</p>
<ul>
<li>Intel DQ67EPB3, S1155, Q67, 2xDDR3, mITX</li>
<li>Intel Core i3-2120T, 2.60GHz, 3MB, HD2000, S1155</li>
<li>Kingston ValueRam 8GB(2x4GB) DDR3 1333MHz CL9</li>
</ul>
<p>The Intel motherboard claims to be energy efficient and the i3 processor has a max thermal design power (TDP) of 35W. I think this is a nice balanced setup to do low-end virtualization with low-power consumption in mind. I might do a power consumption measurement one day.</p>
<p>Once all was installed and the new system booted it appeared networking did not come up in Debian 5 (Lenny).</p>
<p>I had to download and build the driver manually, see the instructions below:</p>
<p>lspci showed: Ethernet controller: Intel Corporation Device 1502 (rev 04)</p>
<p>Look for the &#8220;Intel® 82579 Gigabit Ethernet Controller&#8221; on the http://downloadcenter.intel.com website.</p>
<pre class="qoate-code">
tar xvzf e1000e-1.9.5.tar.gz
cd e1000e-1.9.5/src
make install
modprobe e1000e
ifconfig eth0 up
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.vleeuwen.net/2012/01/server-upgrade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search safely with ixquick</title>
		<link>http://www.vleeuwen.net/2011/09/search-safely-with-ixquick</link>
		<comments>http://www.vleeuwen.net/2011/09/search-safely-with-ixquick#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:11:29 +0000</pubDate>
		<dc:creator>Dirk-Jan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[secure]]></category>

		<guid isPermaLink="false">http://www.vleeuwen.net/?p=257</guid>
		<description><![CDATA[Ixquick claims to be the only search engine that does not record your IP address. According to Wikipedia, &#8220;Ixquick is a metasearch engine based in New York and the Netherlands, and has provided over 120 million searches since 2004.&#8221;, but even more interestingly &#8220;Ixquick.com became the first search engine to delete private details of its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vleeuwen.net/wp-content/uploads/2011/09/ixquick-logo.gif" rel="lightbox[257]"><img class="alignright size-full wp-image-258" title="ixquick logo" src="http://www.vleeuwen.net/wp-content/uploads/2011/09/ixquick-logo.gif" alt="" width="200" height="76" /></a><a href="https://ixquick.com">Ixquick</a> claims to be the only search engine that does not record your IP address. According to <a href="http://en.wikipedia.org/wiki/Ixquick" target="_blank">Wikipedia</a>,  &#8220;Ixquick is a metasearch engine based in New York and the Netherlands,  and has provided over 120 million searches since 2004.&#8221;, but even more  interestingly &#8220;Ixquick.com became the first search engine to delete  private details of its users. IP addresses and other personal  information are deleted within 48 hours of a search.<br />
Ixquick also does not share its users&#8217; personal information with other  search engines or with the provider of its sponsored results. As of  January 29th 2009 Ixquick no longer records users&#8217; IP addresses at all.&#8221;<br />
Even better, it&#8217;s also available via https, which means your ISP, or your employer cannot normally track what you are searching.</p>
<p>I&#8217;ve just added it to my browsers default search bar and it does it&#8217;s job quite well, so I thought let&#8217;s share. Give it a try yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vleeuwen.net/2011/09/search-safely-with-ixquick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP TouchPad is here to stay</title>
		<link>http://www.vleeuwen.net/2011/08/hp-touchpad-is-here-to-stay</link>
		<comments>http://www.vleeuwen.net/2011/08/hp-touchpad-is-here-to-stay#comments</comments>
		<pubDate>Sat, 06 Aug 2011 21:31:33 +0000</pubDate>
		<dc:creator>Dirk-Jan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.vleeuwen.net/2011/08/hp-touchpad-is-here-to-stay</guid>
		<description><![CDATA[Today I have received my HP TouchPad I have waited for. This is a new tablet from HP with the same form factor as the well known iPad. The greatest difference between them is the operating system. HP acquired Palm for it&#8217;s advanced webOS. With features like true multitasking, non interrupting notifications, intuitive navigation and [...]]]></description>
			<content:encoded><![CDATA[<p>Today I have received my HP TouchPad I have waited for. This is a new tablet from HP with the same form factor as the well known iPad. The greatest difference between them is the operating system. HP acquired Palm for it&#8217;s advanced webOS. With features like true multitasking, non interrupting notifications, intuitive navigation and work flow and a lot more.</p>
<p>In the short amount of time I have spend getting to know the TouchPad make me realize I&#8217;m already quite accustomed to it.</p>
<p>This post is actually written on the TouchPad using the WordPress app from the HP app store which I&#8217;m currently test driving and I like it!&nbsp;</p>
<p><a href="http://www.vleeuwen.net/wp-content/uploads/2011/08/hp-touchpad1-420-100.jpg" rel="lightbox[254]"><img style="max-width: 100%" src="http://www.vleeuwen.net/wp-content/uploads/2011/08/hp-touchpad1-420-100.jpg" class="alignnone size-full"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vleeuwen.net/2011/08/hp-touchpad-is-here-to-stay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCOM 2007 and RHEL6</title>
		<link>http://www.vleeuwen.net/2011/07/scom-2007-and-rhel6</link>
		<comments>http://www.vleeuwen.net/2011/07/scom-2007-and-rhel6#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:51:04 +0000</pubDate>
		<dc:creator>Dirk-Jan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[SCOM]]></category>

		<guid isPermaLink="false">http://www.vleeuwen.net/?p=308</guid>
		<description><![CDATA[Cumulative Update 5 for System Center Operations Manager 2007 R2 brings support for Red Hat 6. This update is release on August 4, 2011. Red Hat Enterprise Linux 6 was release on November 10, 2010. So Microsoft managed to put out an update with support for RHEL6 9 months later. This new management pack is [...]]]></description>
			<content:encoded><![CDATA[<p>Cumulative Update 5 for System Center Operations Manager 2007 R2 brings support for Red Hat 6. This update is release on August 4, 2011. Red Hat Enterprise Linux 6 was release on November 10, 2010. So Microsoft managed to put out an update with support for RHEL6 9 months later. This new management pack is not included in the update, you have to download en and import it separately.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-9509890140936390";
/* 468x60, created 6/12/09 */
google_ad_slot = "9658326571";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vleeuwen.net/2011/07/scom-2007-and-rhel6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home server HDD upgrade</title>
		<link>http://www.vleeuwen.net/2011/06/home-server-hdd-upgrade</link>
		<comments>http://www.vleeuwen.net/2011/06/home-server-hdd-upgrade#comments</comments>
		<pubDate>Sat, 18 Jun 2011 20:43:50 +0000</pubDate>
		<dc:creator>Dirk-Jan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[harddisk]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.vleeuwen.net/?p=233</guid>
		<description><![CDATA[It&#8217;s been 1,5 year since I build a new home server. I&#8217;m quite happy with this system, but lately I am running out of hard disk space. This is mainly caused by HD movie editing which I&#8217;m recently into. That&#8217;s why I bought two new 2 TB hard disks (WD20EARS) today to replace the current [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vleeuwen.net/wp-content/uploads/2011/06/hd-wd20ears.jpg" rel="lightbox[233]"><img class="alignright size-thumbnail wp-image-242" title="Harddisk wd20ears" src="http://www.vleeuwen.net/wp-content/uploads/2011/06/hd-wd20ears-150x150.jpg" alt="" width="150" height="150" /></a>It&#8217;s been 1,5 year since I <a href="http://www.vleeuwen.net/2009/10/a-green-home-server">build a new home server</a>. I&#8217;m quite happy with this system, but lately I am running out of hard disk space. This is mainly caused by HD movie editing which I&#8217;m recently into. That&#8217;s why I bought two new 2 TB hard disks (WD20EARS) today to replace the current 1 TB ones (WD10EVVS).</p>
<p>I&#8217;ve done my hard disk setup with Linux soft raid 1 (mirror). So the plan is to break the mirror switch one pair of disks, rebuild the mirror and repeat this for the other pair.</p>
<p>It essentially comes down to the following commands having two disks, sda and sdb, both with two partitions.</p>
<p>Break the mirror:</p>
<pre class="qoate-code">
# mdadm /dev/md0 --set-faulty /dev/sdb1
mdadm: set /dev/sdb1 faulty in /dev/md0
# mdadm /dev/md0 --remove /dev/sdb1
mdadm: hot removed /dev/sdb1
# mdadm /dev/md1 --set-faulty /dev/sdb2
mdadm: set /dev/sdb2 faulty in /dev/md0
# mdadm /dev/md1 --remove /dev/sdb2
mdadm: hot removed /dev/sdb2
</pre>
<p>Shutdown the system, and swap disks. Be sure to swap the correct disk, the one that have been removed from the mirror.</p>
<p>Power on the system and partition the newly added disk. This is where I had to pay attention. It appears the new Western Digital disks are 4096-byte per sector disks instead of the traditional 512-byte sector disks. In order to have good performing disks I had to correct the alignment of the new disk. This covered in greater detail on <a href="http://linuxconfig.org/linux-wd-ears-advanced-format">this page</a>.</p>
<p>Partition the disks (ensure that you&#8217;re root filesystem is bootable):</p>
<pre class="qoate-code">
Device Boot      Start         End      Blocks   Id  System
/dev/sdb1              64         126      506047+  fd  Linux raid autodetect
/dev/sdb2             134       12292    97667167+  fd  Linux raid autodetect
</pre>
<p>Add the new disk to the mirror and watch the sync progress:</p>
<pre class="qoate-code">
# mdadm /dev/md0 --add /dev/sdb1
# watch cat /proc/mdstat
# mdadm /dev/md1 --add /dev/sdb2
# watch cat /proc/mdstat
</pre>
<p>Install grub on the new disk and  repeat the above steps for the other disk.</p>
<p>After the sync is completed run the grow command:</p>
<pre class="qoate-code">
# mdadm /dev/md1 --grow --size=max
</pre>
<p>Finishing steps:</p>
<pre class="qoate-code">
# pvresize --verbose /dev/md0
# lvresize --verbose -L &lt;SIZE&gt; /dev/mapper/VG-LV
# resize2fs /dev/mapper/VG-LV
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.vleeuwen.net/2011/06/home-server-hdd-upgrade/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VOIP problemo</title>
		<link>http://www.vleeuwen.net/2011/05/voip-problemo</link>
		<comments>http://www.vleeuwen.net/2011/05/voip-problemo#comments</comments>
		<pubDate>Fri, 06 May 2011 08:53:35 +0000</pubDate>
		<dc:creator>Dirk-Jan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.vleeuwen.net/?p=222</guid>
		<description><![CDATA[Today I encountered a strange problem when I tried making a phone call using my home VOIP telephone. I could dial out, but there was no sound coming through, which is pretty confusing. At first I thought it had something to do with the firmware update I did recently on my Siemens A580 IP. After [...]]]></description>
			<content:encoded><![CDATA[<p>Today I encountered a strange problem when I tried making a phone call using my home VOIP telephone. I could dial out, but there was no sound coming through, which is pretty confusing. At first I thought it had something to do with the firmware update I did recently on my Siemens A580 IP. After spending half an hour troubleshooting it appeared to be my VOIP provider uses another sip server to talk back to my Asterisk server. After adding this new server ip to my firewall configuration the sound is coming through again, which is the essence of telephony.</p>
<p>Added firewall rule:</p>
<pre class="qoate-code">
access-list 101 permit udp host 83.143.188.182 host &lt;my asterisk server ip&gt;
access-list 101 permit udp host 83.143.188.186 host &lt;my asterisk server ip&gt;
</pre>
<p>I think this could be useful for other <a href="http://www.budgetphone.nl">Budgetphone</a> VOIP users experiencing the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vleeuwen.net/2011/05/voip-problemo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminal not big enhough</title>
		<link>http://www.vleeuwen.net/2011/02/terminal-not-big-enhough</link>
		<comments>http://www.vleeuwen.net/2011/02/terminal-not-big-enhough#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:27:00 +0000</pubDate>
		<dc:creator>Dirk-Jan</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.vleeuwen.net/?p=209</guid>
		<description><![CDATA[Today we recieved a new system to enroll our Linux operating system on. It comes with two six core Intel Xeon processors with hyperthreading enabled. When the installation was finished I fired up top and switched to SMP view, which didn&#8217;t worked. It displayed the following message (have a look at the picture). I had [...]]]></description>
			<content:encoded><![CDATA[<p>Today we recieved a new system to enroll our Linux operating system on. It comes with two six core Intel Xeon processors with hyperthreading enabled. When the installation was finished I fired up top and switched to SMP view, which didn&#8217;t worked. It displayed the following message (have a look at the picture). I had to enlarge the terminal to have all 24 cpu&#8217;s displayed. Too funny!<br />
Do we get ahead of Moore&#8217;s law?</p>
<p style="text-align: center;"><a href="http://www.vleeuwen.net/wp-content/uploads/2011/02/top-24cpu.png" rel="lightbox[209]"><img class="aligncenter size-medium wp-image-210" title="top not showing 24 cpu" src="http://www.vleeuwen.net/wp-content/uploads/2011/02/top-24cpu-300x201.png" alt="" width="300" height="201" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vleeuwen.net/2011/02/terminal-not-big-enhough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Pro slowdown</title>
		<link>http://www.vleeuwen.net/2010/11/macbook-pro-slowdown</link>
		<comments>http://www.vleeuwen.net/2010/11/macbook-pro-slowdown#comments</comments>
		<pubDate>Thu, 04 Nov 2010 19:00:06 +0000</pubDate>
		<dc:creator>Dirk-Jan</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[SMC]]></category>

		<guid isPermaLink="false">http://www.vleeuwen.net/?p=171</guid>
		<description><![CDATA[Today my recently acquired MacBook Pro was feeling unresponsive and acting much slower than it used to be and not consuming any noteworthy CPU cycles. Doing some searches on the web it appears to be a common problem with the System Management Controller (SMC). After resetting the SMC it&#8217;s performing as expected. Those were the [...]]]></description>
			<content:encoded><![CDATA[<p>Today my recently acquired MacBook Pro was feeling unresponsive and acting much slower than it used to be and not consuming any noteworthy CPU cycles. Doing some searches on the web it appears to be a common problem with the System Management Controller (SMC). After resetting the SMC it&#8217;s performing as expected. Those were the steps I carried out.</p>
<ol>
<li>Shut down the computer.</li>
<li>Unplug the computer&#8217;s power cord.</li>
<li>Press and hold the power button for 5 seconds.</li>
<li>Release the power button.</li>
<li>Attach the computers power cable.</li>
<li>Press the power button to turn on the computer.</li>
</ol>
<p>Have a look at knowledge base article <a href="http://support.apple.com/kb/ht3964">ht3964</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vleeuwen.net/2010/11/macbook-pro-slowdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.vleeuwen.net @ 2012-02-06 07:28:35 -->
